ClassicStory+
Library / Exptable / Snail

Snail

ID: 100,100

Overview

Level
1
HP
8
MP
0
EXP
3
Weapon Attack
12
Weapon Defense
0
Magic Attack
0
Magic Defense
0
Accuracy
20
Avoidability
0
Speed
-65
Knockback
1
Drops
17 items

Combat Flags

  • Normal monster
  • Not undead
  • Body attack
  • Does not attack first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 17

Item Name Qty Chance Rate Quest
Snail Shell #4000019 1 1/2 60%
Mesos #0 4–6 1/3 40%
Arrow for Bow #2060000 1–2 1/33 3.00%
Arrow for Crossbow #2061000 1–2 1/33 3.00%
Red Potion #2000000 1 1/50 2.00%
Green Apple #2010009 1 1/50 2.00%
Bronze Ore #4010000 1 1/111 0.9000%
Garnet Ore #4020000 1 1/111 0.9000%
Snail Card #2380000 1 1/125 0.8000%
Green Headband #1002067 1 1/777 0.1287%
Scroll for Cape for Magic DEF #2041043 1 1/1,333 0.0750%
Scroll for Cape for Weapon DEF #2041045 1 1/1,333 0.0750%
White Undershirt #1040002 1 1/1,429 0.0700%
Brown Rocky Suit #1052095 1 1/1,429 0.0700%
Sword #1302000 1 1/1,429 0.0700%
Scroll for Helmet for DEF #2040002 1 1/3,333 0.0300%
Scroll for Cape for Magic Def. #2041001 1 1/3,333 0.0300%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%