Overview
- Level
- 7
- HP
- 70
- MP
- 0
- EXP
- 15
- Weapon Attack
- 36
- Weapon Defense
- 5
- Magic Attack
- 0
- Magic Defense
- 20
- Accuracy
- 40
- Avoidability
- 0
- Speed
- -30
- Knockback
- 1
- Drops
- 20 items
ID: 100,133
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Murumuru's Furball #4000496 | 1 | 1/2 | 60% | — |
|
|
Mesos #0 | 38–55 | 1/3 | 40% | — |
|
|
Red Potion #2000000 | 1 | 1/50 | 2.00% | — |
|
|
Green Apple #2010009 | 1 | 1/50 | 2.00% | — |
|
|
Steel Ore #4010001 | 1 | 1/111 | 0.9000% | — |
|
|
Emerald Ore #4020003 | 1 | 1/111 | 0.9000% | — |
|
|
MuruMuru Card #2380018 | 1 | 1/125 | 0.8000% | — |
|
|
Steel Full Helm #1002007 | 1 | 1/777 | 0.1287% | — |
|
|
Yellow Metal Gear #1002041 | 1 | 1/777 | 0.1287% | — |
|
|
Single Earring #1032001 | 1 | 1/1,000 | 0.1000% | — |
|
|
Steel Fingerless Gloves #1082000 | 1 | 1/1,000 | 0.1000% | — |
|
|
Blue Lolico Armor #1040038 | 1 | 1/1,250 | 0.0800% | — |
|
|
Blueberry Lolica Armor #1041064 | 1 | 1/1,250 | 0.0800% | — |
|
|
Blue Lolico Pants #1060028 | 1 | 1/1,250 | 0.0800% | — |
|
|
Sophia Pants #1061023 | 1 | 1/1,250 | 0.0800% | — |
|
|
Steel Grieves #1072009 | 1 | 1/1,250 | 0.0800% | — |
|
|
Scroll for Cape for Weapon DEF #2041045 | 1 | 1/1,333 | 0.0750% | — |
|
|
Iron Ball #1442006 | 1 | 1/1,429 | 0.0700% | — |
|
|
Scroll for Cape for Weapon Def. #2041004 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Pet Equip. for Speed #2048000 | 1 | 1/3,333 | 0.0300% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |