ClassicStory+
Library / Exptable / Orange Mushroom

Orange Mushroom

ID: 1,210,102

Overview

Level
8
HP
80
MP
45
EXP
15
Weapon Attack
42
Weapon Defense
0
Magic Attack
0
Magic Defense
10
Accuracy
42
Avoidability
1
Speed
0
Knockback
1
Drops
25 items

Combat Flags

  • Normal monster
  • Not undead
  • Body attack
  • Does not attack first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 25

Item Name Qty Chance Rate Quest
Orange Mushroom Cap #4000001 1 1/2 60%
Mesos #0 16–24 1/3 40%
Orange Mushroom Horn #4032314 1 1/7 15% 21709
Young Soul #4001354 1 1/13 8.00% 28209
Orange Mushroom Sample #4001364 1 1/13 8.00% 28192
Sunglasses #4001345 1 1/14 7.00% 28170
Arrow for Bow #2060000 10–13 1/33 3.00%
Arrow for Crossbow #2061000 10–13 1/33 3.00%
Red Potion #2000000 1 1/50 2.00%
Omok Piece : Mushroom #4030001 1 1/100 1.00%
Bronze Ore #4010000 1 1/111 0.9000%
Diamond Ore #4020007 1 1/111 0.9000%
Orange Mushroom Card #2380007 1 1/125 0.8000%
Bronze Koif #1002043 1 1/777 0.1287%
Basic Archer Gloves #1082012 1 1/1,000 0.1000%
White Gomushin #1072004 1 1/1,250 0.0800%
Brown Hard Leather Boots #1072015 1 1/1,250 0.0800%
Red Ninja Sandals #1072031 1 1/1,250 0.0800%
Scroll for Helmet for DEF #2040001 1 1/1,333 0.0750%
Scroll for Cape for MP #2041009 1 1/1,333 0.0750%
Brown Rocky Suit #1052095 1 1/1,429 0.0700%
Double Axe #1312000 1 1/1,429 0.0700%
Spear #1432000 1 1/2,000 0.0500%
Bullet #2330000 1 1/2,000 0.0500%
Scroll for Shoes for Jump #2040705 1 1/3,333 0.0300%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%