ClassicStory+
Library / Exptable / Mano

Mano Boss

ID: 2,220,000

Overview

Level
20
HP
2,000
MP
30
EXP
120
Weapon Attack
90
Weapon Defense
20
Magic Attack
0
Magic Defense
30
Accuracy
60
Avoidability
8
Speed
-40
Knockback
1
Drops
61 items

Combat Flags

  • Boss monster
  • Not undead
  • Body attack
  • Attacks first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 61

Item Name Qty Chance Rate Quest
Rainbow-colored Snail Shell #2210006 1 1/1 100%
Blue Snail Shell #4000000 1 1/2 60%
Red Snail Shell #4000016 1 1/2 60%
Snail Shell #4000019 1 1/2 60%
Mesos #0 30–70 1/3 40%
Arrow for Bow #2060000 36–45 1/3 30%
Arrow for Crossbow #2061000 36–45 1/3 30%
Red Potion #2000000 1 1/5 20%
Green Apple #2010009 1 1/5 20%
Sunrise Dew #2020014 1 1/5 20%
Bronze Ore #4010000 1 1/11 9.00%
Garnet Ore #4020000 1 1/11 9.00%
Mano Card #2388000 1 1/42 2.40%
Gold Burgernet Helm #1002049 1 1/67 1.50%
Red Wizardry Hat #1002073 1 1/67 1.50%
Dark Tiberian #1002150 1 1/67 1.50%
Black Hunter #1002159 1 1/67 1.50%
Brown Pitz Bandana #1002619 1 1/67 1.50%
White Fingerless Gloves #1082001 1 1/100 1.00%
Dark Savata #1082018 1 1/100 1.00%
Dark Mesana #1082028 1 1/100 1.00%
Dark Wolfskin #1082039 1 1/100 1.00%
Hard Leather Glove #1082186 1 1/100 1.00%
Black Bennis Chainmail #1040023 1 1/125 0.8000%
Dark Master Sergeant #1040041 1 1/125 0.8000%
Black Sneak #1040050 1 1/125 0.8000%
Red Shark #1041024 1 1/125 0.8000%
Red Bennis Chainmail #1041033 1 1/125 0.8000%
Gold Sneak #1041060 1 1/125 0.8000%
Dark War Boots #1072052 1 1/125 0.8000%
Red Jack Boots #1072069 1 1/125 0.8000%
Black Windshoes #1072074 1 1/125 0.8000%
Black Lappy Boots #1072087 1 1/125 0.8000%
Brown Wooden Krag #1072291 1 1/125 0.8000%
Hammer #1322001 1 1/125 0.8000%
White Doros Robe #1050025 1 1/143 0.7000%
Red Doroness Robe #1051005 1 1/143 0.7000%
Brown Turk Gally #1052104 1 1/143 0.7000%
Subi Throwing-Stars #2070000 1 1/200 0.5000%
Bullet #2330000 1 1/200 0.5000%
Scroll for Helmet for DEF #2040001 1 1/333 0.3000%
Scroll for Helmet for DEF #2040002 1 1/333 0.3000%
Scroll for Earring for INT #2040301 1 1/333 0.3000%
Scroll for Earring for INT #2040302 1 1/333 0.3000%
Scroll for Topwear for DEF #2040401 1 1/333 0.3000%
Scroll for Topwear for DEF #2040402 1 1/333 0.3000%
Scroll for Topwear for STR 60% #2040418 1 1/333 0.3000%
Scroll for Overall Armor for DEX #2040501 1 1/333 0.3000%
Scroll for Bottomwear for DEF #2040601 1 1/333 0.3000%
Scroll for Shield for HP 10% #2040928 1 1/333 0.3000%
Scroll for Cape for INT #2041016 1 1/333 0.3000%
Scroll for One-Handed Axe for Accuracy 10% #2043114 1 1/333 0.3000%
Scroll for One-Handed BW for ATT #2043201 1 1/333 0.3000%
Scroll for Dagger for ATT #2043302 1 1/333 0.3000%
Scroll for Wand for Magic Att. #2043701 1 1/333 0.3000%
Scroll for Wand for Magic Att. #2043702 1 1/333 0.3000%
Scroll for Staff for Magic Att. #2043801 1 1/333 0.3000%
Scroll for Two-handed Sword for ATT #2044001 1 1/333 0.3000%
Scroll for Pole-Arm for Accuracy 10% #2044414 1 1/333 0.3000%
Scroll for Knuckler for Attack 60% #2044801 1 1/333 0.3000%
Scroll for Gun for ATT #2044902 1 1/333 0.3000%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%