Overview
- Level
- 45
- HP
- 2,600
- MP
- 0
- EXP
- 110
- Weapon Attack
- 150
- Weapon Defense
- 130
- Magic Attack
- 0
- Magic Defense
- 110
- Accuracy
- 105
- Avoidability
- 14
- Speed
- -40
- Knockback
- 400
- Drops
- 40 items
ID: 4,230,110
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Blue Toy Block #4000102 | 1 | 1/2 | 60% | — |
|
|
Mesos #0 | 164–246 | 1/3 | 40% | — |
|
|
Monster Card #4030012 | 1 | 1/8 | 12.5% | — |
|
|
Arrow for Bow #2060000 | 58–73 | 1/33 | 3.00% | — |
|
|
Arrow for Crossbow #2061000 | 58–73 | 1/33 | 3.00% | — |
|
|
White Potion #2000002 | 1 | 1/50 | 2.00% | — |
|
|
Elixir #2000004 | 1 | 1/50 | 2.00% | — |
|
|
Power Crystal Ore #4004000 | 1 | 1/100 | 1.00% | — |
|
|
Black Crystal Ore #4020008 | 1 | 1/111 | 0.9000% | — |
|
|
King Block Golem Card #2382066 | 1 | 1/125 | 0.8000% | — |
|
|
One-Handed Sword Forging Stimulator #4130002 | 1 | 1/167 | 0.6000% | — |
|
|
Wand Production Stimulator #4130010 | 1 | 1/167 | 0.6000% | — |
|
|
Staff Production Stimulator #4130011 | 1 | 1/167 | 0.6000% | — |
|
|
Great Brown Helmet #1002004 | 1 | 1/777 | 0.1287% | — |
|
|
Brown Matty #1002144 | 1 | 1/777 | 0.1287% | — |
|
|
Dark Distinction #1002170 | 1 | 1/777 | 0.1287% | — |
|
|
Red Pilfer #1002181 | 1 | 1/777 | 0.1287% | — |
|
|
Red Pennance #1082081 | 1 | 1/1,000 | 0.1000% | — |
|
|
Dark Willow #1082083 | 1 | 1/1,000 | 0.1000% | — |
|
|
Brown Barbee #1082195 | 1 | 1/1,000 | 0.1000% | — |
|
|
Khaki Shadow #1040082 | 1 | 1/1,250 | 0.0800% | — |
|
|
Oaker Shouldermail #1040088 | 1 | 1/1,250 | 0.0800% | — |
|
|
Green Legolia #1041067 | 1 | 1/1,250 | 0.0800% | — |
|
|
Red Jangoon Armor #1041084 | 1 | 1/1,250 | 0.0800% | — |
|
|
Khaki Shadow Pants #1060071 | 1 | 1/1,250 | 0.0800% | — |
|
|
Oaker Shouldermail Pants #1060077 | 1 | 1/1,250 | 0.0800% | — |
|
|
Green Legolia Pants #1061062 | 1 | 1/1,250 | 0.0800% | — |
|
|
Red Jangoon Skirt #1061083 | 1 | 1/1,250 | 0.0800% | — |
|
|
Gold Hildon Boots #1072135 | 1 | 1/1,250 | 0.0800% | — |
|
|
Scroll for Gun for Attack 30% #2044904 | 1 | 1/1,333 | 0.0750% | — |
|
|
Red Whip #1302013 | 1 | 1/1,429 | 0.0700% | — |
|
|
Maple Crossbow #1462019 | 1 | 1/1,429 | 0.0700% | — |
|
|
Scroll for Overall Armor for DEF #2040504 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Bottomwear for Jump 60% #2040618 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Bottomwear for DEX 10% #2040627 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Shield for STR 60% #2040931 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Two-handed Sword for ATT #2044002 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Two-Handed Sword for Accuracy 10% #2044014 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Spear for ATT #2044301 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Gun for ATT #2044902 | 1 | 1/3,333 | 0.0300% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |