ClassicStory+
Library / Exptable / Dyle

Dyle Boss

ID: 6,220,000

Overview

Level
65
HP
31,000
MP
200
EXP
810
Weapon Attack
190
Weapon Defense
190
Magic Attack
200
Magic Defense
220
Accuracy
150
Avoidability
30
Speed
-30
Knockback
1,500
Drops
52 items

Combat Flags

  • Boss monster
  • Not undead
  • Body attack
  • Attacks first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 52

Item Name Qty Chance Rate Quest
Ligator Skin #4000032 1 1/2 60%
Croco Skin #4000033 1 1/2 60%
Leather #4000021 1 1/2 50%
Mesos #0 765–3770 1/3 40%
Arrow for Bow #2060000 118–148 1/3 30%
Arrow for Crossbow #2061000 118–148 1/3 30%
White Potion #2000002 1 1/5 20%
Blue Potion #2000003 1 1/5 20%
Dexterity Potion #2002000 1 1/5 20%
Speed Potion #2002001 1 1/5 20%
Mithril Ore #4010002 1 1/11 9.00%
Emerald Ore #4020003 1 1/11 9.00%
Dyle Card #2388007 1 1/42 2.40%
Scroll for Bottomwear for DEX #2040614 1–4 1/100 1.00%
Scroll for Cape for Magic DEF #2041043 1–4 1/100 1.00%
Scroll for Spear for Accuracy 30% #2044313 1–4 1/100 1.00%
Red Katana #1302012 1 1/143 0.7000%
Mikhail #1312010 1 1/143 0.7000%
The Judgement #1322019 1 1/143 0.7000%
Angel Wings #1372015 1 1/143 0.7000%
Dark Ritual #1382010 1 1/143 0.7000%
Doombringer #1402012 1 1/143 0.7000%
Chrono #1412008 1 1/143 0.7000%
Gigantic Sledge #1422010 1 1/143 0.7000%
The Gold Dragon #1442008 1 1/143 0.7000%
Kandine #1332018 1 1/200 0.5000%
Redemption #1432007 1 1/200 0.5000%
Golden Hinkel #1452011 1 1/200 0.5000%
Gross Jaeger #1462009 1 1/200 0.5000%
Black Scarab #1472029 1 1/200 0.5000%
Beia Crash #1482009 1 1/200 0.5000%
Abyss Shooter #1492009 1 1/200 0.5000%
Scroll for Helmet for HP #2040004 1 1/333 0.3000%
Scroll for Helmet for DEX 10% #2040031 1 1/333 0.3000%
Scroll for Overall Armor for DEX #2040501 1 1/333 0.3000%
Scroll for Overall Armor for LUK #2040516 1 1/333 0.3000%
Scroll for Bottomwear for DEX 10% #2040627 1 1/333 0.3000%
Scroll for Shoes for DEX #2040702 1 1/333 0.3000%
Scroll for Gloves for ATT #2040804 1 1/333 0.3000%
Scroll for Cape for Magic Def. #2041001 1 1/333 0.3000%
Scroll for Cape for HP #2041008 1 1/333 0.3000%
Scroll for Dagger for ATT #2043301 1 1/333 0.3000%
Scroll for Two-handed Sword for ATT #2044001 1 1/333 0.3000%
Scroll for Spear for Accuracy 60% #2044312 1 1/333 0.3000%
Scroll for Pole Arm for ATT #2044401 1 1/333 0.3000%
Scroll for Bow for ATT #2044502 1 1/333 0.3000%
Scroll for Crossbow for ATT #2044601 1 1/333 0.3000%
Scroll for Claw for ATT #2044701 1 1/333 0.3000%
Scroll for Claw for ATT #2044702 1 1/333 0.3000%
Scroll for Knuckle for Accuracy 60% #2044807 1 1/333 0.3000%
Scroll for Pet Equip. for Speed #2048002 1 1/333 0.3000%
Maple Skanda #1472055 1 1/800 0.1250%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%