Overview
- Level
- 78
- HP
- 20,000
- MP
- 100
- EXP
- 0
- Weapon Attack
- 330
- Weapon Defense
- 600
- Magic Attack
- 365
- Magic Defense
- 450
- Accuracy
- 145
- Avoidability
- 30
- Speed
- -20
- Knockback
- 2,500
- Drops
- 64 items
ID: 7,130,102
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Yeti Horn #4000049 | 1 | 1/2 | 60% | — |
|
|
Pepe Beak #4000050 | 1 | 1/2 | 60% | — |
|
|
Mesos #0 | 391–578 | 1/3 | 40% | — |
|
|
Soft Feather #4003005 | 1 | 1/5 | 20% | — |
|
|
Leather #4000021 | 1 | 1/20 | 5.00% | — |
|
|
Elixir #2000004 | 1 | 1/50 | 2.00% | — |
|
|
Mana Elixir #2000006 | 1 | 1/50 | 2.00% | — |
|
|
Power Crystal Ore #4004000 | 1 | 1/100 | 1.00% | — |
|
|
DEX Crystal Ore #4004002 | 1 | 1/100 | 1.00% | — |
|
|
Steel Ore #4010001 | 1 | 1/111 | 0.9000% | — |
|
|
Orihalcon Ore #4010005 | 1 | 1/111 | 0.9000% | — |
|
|
Sapphire Ore #4020005 | 1 | 1/111 | 0.9000% | — |
|
|
Black Crystal Ore #4020008 | 1 | 1/111 | 0.9000% | — |
|
|
Yeti and Pepe Card #2385004 | 1 | 1/125 | 0.8000% | — |
|
|
One-Handed Axe Forging Stimulator #4130003 | 1 | 1/167 | 0.6000% | — |
|
|
Wand Production Stimulator #4130010 | 1 | 1/167 | 0.6000% | — |
|
|
Gun Production Stimulator #4130017 | 1 | 1/167 | 0.6000% | — |
|
|
Silver Crusader Helm #1002028 | 1 | 1/777 | 0.1287% | — |
|
|
Silver Planet #1002030 | 1 | 1/777 | 0.1287% | — |
|
|
Blue Oriental Helmet #1002084 | 1 | 1/777 | 0.1287% | — |
|
|
Dark Pilfer #1002185 | 1 | 1/777 | 0.1287% | — |
|
|
Blue Nightfox #1002282 | 1 | 1/777 | 0.1287% | — |
|
|
Blue Moon #1032011 | 1 | 1/1,000 | 0.1000% | — |
|
|
Mithril Brist #1082010 | 1 | 1/1,000 | 0.1000% | — |
|
|
Red Pennance #1082081 | 1 | 1/1,000 | 0.1000% | — |
|
|
Dark Garner #1082091 | 1 | 1/1,000 | 0.1000% | — |
|
|
White Gaia Cape #1102023 | 1 | 1/1,000 | 0.1000% | — |
|
|
White Piettra #1041081 | 1 | 1/1,250 | 0.0800% | — |
|
|
White Piettra Skirt #1061080 | 1 | 1/1,250 | 0.0800% | — |
|
|
Blue Steel-Tip Boots #1072124 | 1 | 1/1,250 | 0.0800% | — |
|
|
Blue Goni Shoes #1072128 | 1 | 1/1,250 | 0.0800% | — |
|
|
Green Goldrunners #1072137 | 1 | 1/1,250 | 0.0800% | — |
|
|
Scroll for Eye Accessory for Accuracy #2040202 | 1 | 1/1,333 | 0.0750% | — |
|
|
Orange Calas #1050047 | 1 | 1/1,429 | 0.0700% | — |
|
|
Green Linnex #1050063 | 1 | 1/1,429 | 0.0700% | — |
|
|
Red Requiem #1050068 | 1 | 1/1,429 | 0.0700% | — |
|
|
Brown Requiem #1050069 | 1 | 1/1,429 | 0.0700% | — |
|
|
Dark Enigmatic #1050074 | 1 | 1/1,429 | 0.0700% | — |
|
|
Brown Requierre #1051054 | 1 | 1/1,429 | 0.0700% | — |
|
|
Dark Enigma #1051058 | 1 | 1/1,429 | 0.0700% | — |
|
|
Mithril Buckler #1092006 | 1 | 1/1,429 | 0.0700% | — |
|
|
Doombringer #1402012 | 1 | 1/1,429 | 0.0700% | — |
|
|
The Blessing #1422009 | 1 | 1/1,429 | 0.0700% | — |
|
|
Skylar #1442010 | 1 | 1/1,429 | 0.0700% | — |
|
|
Maple Kandayo #1472032 | 1 | 1/1,429 | 0.0700% | — |
|
|
Deadly Fin #1332015 | 1 | 1/2,000 | 0.0500% | — |
|
|
Holy Spear #1432006 | 1 | 1/2,000 | 0.0500% | — |
|
|
Golden Hinkel #1452011 | 1 | 1/2,000 | 0.0500% | — |
|
|
Bronze Gigantic #1472022 | 1 | 1/2,000 | 0.0500% | — |
|
|
Burning Hell #1492008 | 1 | 1/2,000 | 0.0500% | — |
|
|
Icicle #2070010 | 1 | 1/2,000 | 0.0500% | — |
|
|
Steely Throwing-Knives #2070005 | 1 | 1/2,500 | 0.0400% | — |
|
|
Scroll for Helmet for INT 60% #2040025 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Bottomwear for DEX 60% #2040625 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Cape for Weapon Def. #2041005 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Cape for DEX #2041020 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Cape for LUK #2041023 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for One-Handed Sword for Accuracy 60% #2043017 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for One-Handed BW for Accuracy 100% #2043210 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Staff for Magic Att. #2043801 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Two-handed Axe for ATT #2044101 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Two-Handed BW for Accuracy 10% #2044214 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Claw for ATT #2044702 | 1 | 1/3,333 | 0.0300% | — |
|
|
Scroll for Gun for Attack 60% #2044901 | 1 | 1/3,333 | 0.0300% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |