ClassicStory+
Library / Exptable / Tae Roon

Tae Roon Boss

ID: 7,220,000

Overview

Level
71
HP
93,000
MP
200
EXP
1,580
Weapon Attack
285
Weapon Defense
335
Magic Attack
310
Magic Defense
265
Accuracy
175
Avoidability
30
Speed
-30
Knockback
1,500
Drops
61 items

Combat Flags

  • Boss monster
  • Not undead
  • Body attack
  • Attacks first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 61

Item Name Qty Chance Rate Quest
Bear Foot #4000283 1 1/2 60%
Yellow Belt #4000284 1 1/2 60%
Red Belt #4000285 1 1/2 60%
Leather #4000021 1 1/2 50%
Mesos #0 933–4590 1/3 40%
Bronze Arrow for Bow #2060001 64–81 1/3 30%
Bronze Arrow for Crossbow #2061001 64–81 1/3 30%
White Potion #2000002 1 1/5 20%
Blue Potion #2000003 1 1/5 20%
Warrior Potion #2002004 1 1/5 20%
Pain Reliever #2002011 1 1/5 20%
Mind & Heart Medicine #2022142 1 1/5 20%
Power Crystal Ore #4004000 1 1/10 10%
Steel Ore #4010001 1 1/11 9.00%
Topaz Ore #4020006 1 1/11 9.00%
Holy Cross Earrings #1032021 1 1/25 4.00%
Tae Roon Card #2388010 1 1/42 2.40%
Scroll for Helmet for HP #2040004 1–4 1/100 1.00%
Scroll for Cape for Magic DEF #2041043 1–4 1/100 1.00%
Scroll for Knuckler for Attack 70% #2044803 1–4 1/100 1.00%
Red Katana #1302012 1 1/143 0.7000%
Mikhail #1312010 1 1/143 0.7000%
The Judgement #1322019 1 1/143 0.7000%
Angel Wings #1372015 1 1/143 0.7000%
Dark Ritual #1382010 1 1/143 0.7000%
Doombringer #1402012 1 1/143 0.7000%
Chrono #1412008 1 1/143 0.7000%
Gigantic Sledge #1422010 1 1/143 0.7000%
The Gold Dragon #1442008 1 1/143 0.7000%
Silver Ore #4010004 1 1/143 0.7000%
Kandine #1332018 1 1/200 0.5000%
Redemption #1432007 1 1/200 0.5000%
Golden Hinkel #1452011 1 1/200 0.5000%
Gross Jaeger #1462009 1 1/200 0.5000%
Black Scarab #1472029 1 1/200 0.5000%
Beia Crash #1482009 1 1/200 0.5000%
Abyss Shooter #1492009 1 1/200 0.5000%
Tobi Throwing-Stars #2070004 1 1/200 0.5000%
Scroll for Helmet for HP #2040005 1 1/333 0.3000%
Scroll for Helmet for INT 60% #2040025 1 1/333 0.3000%
Scroll for Overall Armor for INT #2040514 1 1/333 0.3000%
Scroll for Shoes for Jump #2040705 1 1/333 0.3000%
Scroll for Gloves for ATT #2040805 1 1/333 0.3000%
Scroll for Gloves for HP 10% #2040825 1 1/333 0.3000%
Scroll for Shield for DEF #2040901 1 1/333 0.3000%
Scroll for Cape for Magic Def. #2041001 1 1/333 0.3000%
Scroll for Cape for MP #2041010 1 1/333 0.3000%
Scroll for Cape for LUK #2041022 1 1/333 0.3000%
Scroll for One-Handed Sword for Accuracy 10% #2043019 1 1/333 0.3000%
Scroll for One-Handed Axe for ATT #2043101 1 1/333 0.3000%
Scroll for Dagger for ATT #2043301 1 1/333 0.3000%
Scroll for Staff for Magic Att. #2043801 1 1/333 0.3000%
Scroll for Two-Handed Sword for Accuracy 10% #2044014 1 1/333 0.3000%
Scroll for Two-handed Axe for ATT #2044101 1 1/333 0.3000%
Scroll for Spear for Accuracy 60% #2044312 1 1/333 0.3000%
Scroll for Pole-Arm for Accuracy 60% #2044412 1 1/333 0.3000%
Scroll for Bow for ATT #2044501 1 1/333 0.3000%
Scroll for Crossbow for ATT #2044601 1 1/333 0.3000%
Scroll for Knuckler for Attack 60% #2044801 1 1/333 0.3000%
Scroll for Pet Equip. for Jump #2048005 1 1/333 0.3000%
Chaos Scroll 60% #2049100 1 1/333 0.3000%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%