ClassicStory+
Library / Exptable / Red Dragon Turtle

Red Dragon Turtle

ID: 8,140,701

Overview

Level
93
HP
49,000
MP
160
EXP
2,100
Weapon Attack
420
Weapon Defense
830
Magic Attack
0
Magic Defense
500
Accuracy
200
Avoidability
37
Speed
-40
Knockback
5,000
Drops
27 items

Combat Flags

  • Normal monster
  • Not undead
  • Body attack
  • Does not attack first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 27

Item Name Qty Chance Rate Quest
Red Shell #4000263 1 1/2 60%
Mesos #0 600–900 1/3 40%
Heart of Stone #4031872 1 1/10 10% 6340
Power Elixir #2000005 1 1/50 2.00%
Mana Elixir #2000006 1 1/50 2.00%
Wisdom Crystal Ore #4004001 1 1/100 1.00%
Steel Ore #4010001 1 1/111 0.9000%
Sapphire Ore #4020005 1 1/111 0.9000%
Red Dragon Turtle Card #2386001 1 1/125 0.8000%
One-Handed Axe Forging Stimulator #4130003 1 1/167 0.6000%
Spear Forging Stimulator #4130008 1 1/167 0.6000%
Dragon Spirit #4000244 1 1/500 0.2000%
Dragon Scale #4000245 1 1/500 0.2000%
Red Oriental Fury Hat #1002365 1 1/777 0.1287%
Dark Mystra #1082144 1 1/1,000 0.1000%
Red Martier #1082210 1 1/1,000 0.1000%
Green Commodore #1040111 1 1/1,250 0.0800%
Green Commodore Pants #1060100 1 1/1,250 0.0800%
Orihalcon War Greave #1072197 1 1/1,250 0.0800%
Red Oriental Fury Coat #1050094 1 1/1,429 0.0700%
Red Oriental Fury Coat #1051096 1 1/1,429 0.0700%
Fraute #1302023 1 1/1,429 0.0700%
Varkit #1332027 1 1/2,000 0.0500%
[Mastery Book] Battleship Torpedo #2290122 1 1/2,000 0.0500%
Scroll for Shield for LUK 10% #2040925 1 1/3,333 0.0300%
Scroll for Two-handed Axe for ATT #2044101 1 1/3,333 0.0300%
Scroll for Crossbow for ATT #2044601 1 1/3,333 0.0300%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%