Overview
- Level
- 90
- HP
- 120,000
- MP
- 300
- EXP
- 5,200
- Weapon Attack
- 450
- Weapon Defense
- 800
- Magic Attack
- 430
- Magic Defense
- 500
- Accuracy
- 195
- Avoidability
- 38
- Speed
- 0
- Knockback
- 3,000
- Drops
- 55 items
ID: 8,220,001
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Elixir #2000004 | 1 | 1/1 | 100% | — |
|
|
Mana Elixir #2000006 | 1 | 1/1 | 100% | — |
|
|
Jr. Yeti Skin #4000048 | 1 | 1/2 | 60% | — |
|
|
Yeti Horn #4000049 | 1 | 1/2 | 60% | — |
|
|
Hector Tail #4000051 | 1 | 1/2 | 60% | — |
|
|
Leather #4000021 | 1 | 1/2 | 50% | — |
|
|
Mesos #0 | 700–900 | 1/3 | 40% | — |
|
|
Bronze Arrow for Bow #2060001 | 82–102 | 1/3 | 30% | — |
|
|
Bronze Arrow for Crossbow #2061001 | 82–102 | 1/3 | 30% | — |
|
|
Red Bean Porridge #2022001 | 1 | 1/5 | 20% | — |
|
|
Soft White Bun #2022186 | 1 | 1/5 | 20% | — |
|
|
DEX Crystal Ore #4004002 | 1 | 1/10 | 10% | — |
|
|
Silver Ore #4010004 | 1 | 1/11 | 9.00% | — |
|
|
Opal Ore #4020004 | 1 | 1/11 | 9.00% | — |
|
|
Sky Ski #1432018 | 1 | 1/25 | 4.00% | — |
|
|
Snowman Card #2388016 | 1 | 1/42 | 2.40% | — |
|
|
Rose Earrings #1032017 | 1 | 1/100 | 1.00% | — |
|
|
Scroll for Overall Armor for INT #2040513 | 1–4 | 1/100 | 1.00% | — |
|
|
Gold Kalkan #1092028 | 1 | 1/143 | 0.7000% | — |
|
|
Fraute #1302023 | 1 | 1/143 | 0.7000% | — |
|
|
Vifennis #1312015 | 1 | 1/143 | 0.7000% | — |
|
|
Ruin Hammer #1322029 | 1 | 1/143 | 0.7000% | — |
|
|
Blue Marine #1382035 | 1 | 1/143 | 0.7000% | — |
|
|
Devil's Sunrise #1402016 | 1 | 1/143 | 0.7000% | — |
|
|
Colonian Axe #1412010 | 1 | 1/143 | 0.7000% | — |
|
|
Leomite #1422013 | 1 | 1/143 | 0.7000% | — |
|
|
Hellslayer #1442020 | 1 | 1/143 | 0.7000% | — |
|
|
Varkit #1332027 | 1 | 1/200 | 0.5000% | — |
|
|
Metus #1452017 | 1 | 1/200 | 0.5000% | — |
|
|
Casa Crow #1462018 | 1 | 1/200 | 0.5000% | — |
|
|
Casters #1472033 | 1 | 1/200 | 0.5000% | — |
|
|
White Fangz #1482011 | 1 | 1/200 | 0.5000% | — |
|
|
The Peacemaker #1492011 | 1 | 1/200 | 0.5000% | — |
|
|
Snowball #2070008 | 1 | 1/200 | 0.5000% | — |
|
|
Scroll for Helmet for INT 10% #2040026 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Earring for LUK 10% #2040323 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Overall Armor for DEX #2040501 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Bottomwear for DEF #2040601 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Shoes for DEX #2040701 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Gloves for DEX #2040801 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Gloves for ATT #2040804 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Shield for DEF #2040901 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Shield for HP 60% #2040927 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Cape for Magic Def. #2041001 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Cape for HP #2041008 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Cape for INT #2041016 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Cape for INT #2041017 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Dagger for ATT #2043302 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Wand for Magic Att. #2043701 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Wand for Magic Att. #2043702 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Staff for Magic Att. #2043801 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Staff for Magic Att. #2043802 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Spear for Accuracy 10% #2044314 | 1 | 1/333 | 0.3000% | — |
|
|
Scroll for Knuckler for ATT #2044802 | 1 | 1/333 | 0.3000% | — |
|
|
Chaos Scroll 60% #2049100 | 1 | 1/333 | 0.3000% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |