Overview
- Level
- 21
- HP
- 300
- MP
- 20
- EXP
- 37
- Weapon Attack
- 90
- Weapon Defense
- 20
- Magic Attack
- 0
- Magic Defense
- 20
- Accuracy
- 85
- Avoidability
- 10
- Speed
- 0
- Knockback
- 30
- Drops
- 18 items
ID: 9,400,556
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Mesos #0 | 60–88 | 1/3 | 40% | — |
|
|
Coat Hanger #4032027 | 1 | 1/5 | 20% | — |
|
|
Wad of Gum #4032028 | 1 | 1/5 | 20% | — |
|
|
Duct Tape #4032029 | 1 | 1/5 | 20% | — |
|
|
Stretchy Material #4032030 | 1 | 1/5 | 20% | — |
|
|
Smore #2022244 | 1 | 1/333 | 0.3000% | — |
|
|
Pumpkin Taffy #2022246 | 1 | 1/333 | 0.3000% | — |
|
|
Red Gummy Slime #2022247 | 1 | 1/333 | 0.3000% | — |
|
|
Green Gummy Slime #2022248 | 1 | 1/333 | 0.3000% | — |
|
|
Purple Gummy Slime #2022249 | 1 | 1/333 | 0.3000% | — |
|
|
Orange Gummy Slime #2022250 | 1 | 1/333 | 0.3000% | — |
|
|
Maple Pop #2022251 | 1 | 1/333 | 0.3000% | — |
|
|
Steel Sharp Helm #1002027 | 1 | 1/1,429 | 0.0700% | — |
|
|
Black Pao #1040044 | 1 | 1/1,429 | 0.0700% | — |
|
|
Green Able Armor #1041008 | 1 | 1/1,429 | 0.0700% | — |
|
|
Brown Lamelle #1041021 | 1 | 1/1,429 | 0.0700% | — |
|
|
Black Pao Bottom #1060033 | 1 | 1/1,429 | 0.0700% | — |
|
|
Coconut Knife #1332008 | 1 | 1/1,429 | 0.0700% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |