Overview
- Level
- 70
- HP
- 13,000
- MP
- 1,000,000
- EXP
- 280
- Weapon Attack
- 220
- Weapon Defense
- 200
- Magic Attack
- 220
- Magic Defense
- 200
- Accuracy
- 170
- Avoidability
- 27
- Speed
- 40
- Knockback
- 3,000
- Drops
- 160 items
ID: 9,400,606
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Mesos #0 | 25000–30000 | 1/2 | 60% | — |
|
|
Cake #2020002 | 1–3 | 1/2 | 60% | — |
|
|
Pizza #2020003 | 1–3 | 1/2 | 60% | — |
|
|
Hamburger #2020004 | 1–3 | 1/2 | 60% | — |
|
|
Hot Dog #2020005 | 1–3 | 1/2 | 60% | — |
|
|
Hot Dog Supreme #2020006 | 1–3 | 1/2 | 60% | — |
|
|
Orange Juice #2020009 | 1–3 | 1/2 | 60% | — |
|
|
Grape Juice #2020010 | 1–3 | 1/2 | 60% | — |
|
|
W Ramen #2020011 | 1–3 | 1/2 | 60% | — |
|
|
Melting Cheese #2020012 | 1–3 | 1/2 | 60% | — |
|
|
Reindeer Milk #2020013 | 1–3 | 1/2 | 60% | — |
|
|
Sunrise Dew #2020014 | 1–3 | 1/2 | 60% | — |
|
|
Sunset Dew #2020015 | 1–3 | 1/2 | 60% | — |
|
|
Cheesecake #2020016 | 1–3 | 1/2 | 60% | — |
|
|
Strawberry Cream Cake #2020017 | 1–3 | 1/2 | 60% | — |
|
|
Chocolate Cream Cake #2020018 | 1–3 | 1/2 | 60% | — |
|
|
Chocolate Cake #2020019 | 1–3 | 1/2 | 60% | — |
|
|
White Chocolate #2020022 | 1–3 | 1/2 | 60% | — |
|
|
Dark Chocolate #2020023 | 1–3 | 1/2 | 60% | — |
|
|
Chocolate Basket #2020024 | 1–3 | 1/2 | 60% | — |
|
|
Pineapple Candy #2020025 | 1–3 | 1/2 | 60% | — |
|
|
Strawberry Candy #2020026 | 1–3 | 1/2 | 60% | — |
|
|
Candy Basket #2020027 | 1–3 | 1/2 | 60% | — |
|
|
Chocolate #2020028 | 1–3 | 1/2 | 60% | — |
|
|
Birthday Cake #2020032 | 1–3 | 1/2 | 60% | — |
|
|
Song Pyun #2022004 | 1–3 | 1/2 | 60% | — |
|
|
Han Gwa #2022005 | 1–3 | 1/2 | 60% | — |
|
|
Rice-Cake Soup #2022006 | 1–3 | 1/2 | 60% | — |
|
|
Mushroom Miso Ramen #2022015 | 1–3 | 1/2 | 60% | — |
|
|
Maple Special Bento #2022016 | 1–3 | 1/2 | 60% | — |
|
|
Cookie #2022031 | 1–3 | 1/2 | 60% | — |
|
|
Fruity Candy #2022043 | 1–3 | 1/2 | 60% | — |
|
|
New Year Rice Cake #2022044 | 1–3 | 1/2 | 60% | — |
|
|
New Year Lunchbox #2022045 | 1–3 | 1/2 | 60% | — |
|
|
Cooked Sea Bream #2022047 | 1–3 | 1/2 | 60% | — |
|
|
Dumpling #2022058 | 1–3 | 1/2 | 60% | — |
|
|
Yellow Cider #2022068 | 1–3 | 1/2 | 60% | — |
|
|
Red Cider #2022069 | 1–3 | 1/2 | 60% | — |
|
|
Korean Warrior #2022071 | 1–3 | 1/2 | 60% | — |
|
|
Forza Corea #2022072 | 1–3 | 1/2 | 60% | — |
|
|
Mini Coke #2022075 | 1–3 | 1/2 | 60% | — |
|
|
Barbecue #2022079 | 1–3 | 1/2 | 60% | — |
|
|
Maple Syrup #2022117 | 1–3 | 1/2 | 60% | — |
|
|
Grilled Cheese #2022189 | 1–3 | 1/2 | 60% | — |
|
|
Cherry Pie #2022190 | 1–3 | 1/2 | 60% | — |
|
|
Supreme Pizza #2022191 | 1–3 | 1/2 | 60% | — |
|
|
Mapleade #2022195 | 1–3 | 1/2 | 60% | — |
|
|
Chocolate Wafers #2022276 | 1–3 | 1/2 | 60% | — |
|
|
Chocolate Cream Cupcake #2022310 | 1–3 | 1/2 | 60% | — |
|
|
Screw #4003000 | 7–14 | 1/3 | 40% | — |
|
|
Bronze Plate #4011000 | 1 | 1/4 | 24% | — |
|
|
Steel Plate #4011001 | 1 | 1/4 | 24% | — |
|
|
Mithril Plate #4011002 | 1 | 1/4 | 24% | — |
|
|
Adamantium Plate #4011003 | 1 | 1/4 | 24% | — |
|
|
Silver Plate #4011004 | 1 | 1/4 | 24% | — |
|
|
Orihalcon Plate #4011005 | 1 | 1/4 | 24% | — |
|
|
Gold Plate #4011006 | 1 | 1/4 | 24% | — |
|
|
Lidium #4011008 | 1 | 1/4 | 24% | — |
|
|
Garnet #4021000 | 1 | 1/4 | 24% | — |
|
|
Amethyst #4021001 | 1 | 1/4 | 24% | — |
|
|
AquaMarine #4021002 | 1 | 1/4 | 24% | — |
|
|
Emerald #4021003 | 1 | 1/4 | 24% | — |
|
|
Opal #4021004 | 1 | 1/4 | 24% | — |
|
|
Sapphire #4021005 | 1 | 1/4 | 24% | — |
|
|
Topaz #4021006 | 1 | 1/4 | 24% | — |
|
|
Diamond #4021007 | 1 | 1/4 | 24% | — |
|
|
Black Crystal #4021008 | 1 | 1/4 | 24% | — |
|
|
[4yrAnniv]Scroll for Earring for INT #2040315 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Shield for DEF #2040912 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv] Scroll for Cape for STR 20% #2041059 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv] Scroll for Cape for INT 20% #2041060 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv] Scroll for Cape for DEX 20% #2041061 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv] Scroll for Cape for LUK 20% #2041062 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for One-Handed Sword for ATT #2043013 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for One-Handed Axe for ATT #2043108 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for One-Handed BW for ATT #2043208 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Dagger for ATT #2043308 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Wand for Magic Att. #2043708 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Staff for Magic Att. #2043808 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Two-Handed Sword for ATT #2044008 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Two-Handed Axe for ATT #2044108 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Two-Handed BW for ATT #2044208 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Spear for ATT #2044308 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Pole Arm for ATT #2044408 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Bow for ATT #2044508 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Crossbow for ATT #2044608 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv]Scroll for Claw for ATT #2044708 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv] Scroll for Knuckle for Attack 40% #2044810 | 2–3 | 1/5 | 20% | — |
|
|
[4yrAnniv] Gun for Attack 40% #2044905 | 2–3 | 1/5 | 20% | — |
|
|
Maple Hat #1002508 | 1 | 1/8 | 12% | — |
|
|
Maple Hat #1002509 | 1 | 1/8 | 12% | — |
|
|
Maple Hat #1002510 | 1 | 1/8 | 12% | — |
|
|
Maple Hat #1002511 | 1 | 1/8 | 12% | — |
|
|
Maple Hat (level 4) #1002758 | 1 | 1/8 | 12% | — |
|
|
Maple Leaf #1012098 | 1 | 1/8 | 12% | — |
|
|
Maple Leaf #1012101 | 1 | 1/8 | 12% | — |
|
|
Maple Leaf #1012102 | 1 | 1/8 | 12% | — |
|
|
Maple Leaf #1012103 | 1 | 1/8 | 12% | — |
|
|
Maple Earring #1032040 | 1 | 1/8 | 12% | — |
|
|
Maple Earring #1032041 | 1 | 1/8 | 12% | — |
|
|
Maple Earring #1032042 | 1 | 1/8 | 12% | — |
|
|
Maple Gage #1082252 | 1 | 1/8 | 12% | — |
|
|
Maple Shield #1092030 | 1 | 1/8 | 12% | — |
|
|
Maple Magician shield #1092045 | 1 | 1/8 | 12% | — |
|
|
Maple Warrior shield #1092046 | 1 | 1/8 | 12% | — |
|
|
Maple Thief shield #1092047 | 1 | 1/8 | 12% | — |
|
|
Maple Cape #1102166 | 1 | 1/8 | 12% | — |
|
|
Maple Cape #1102167 | 1 | 1/8 | 12% | — |
|
|
Maple Cape #1102168 | 1 | 1/8 | 12% | — |
|
|
Maple Sword #1302020 | 1 | 1/8 | 12% | — |
|
|
Maple Soul Singer #1302030 | 1 | 1/8 | 12% | — |
|
|
Maple Flag #1302033 | 1 | 1/8 | 12% | — |
|
|
Maple Umbrella #1302058 | 1 | 1/8 | 12% | — |
|
|
Blue Maple Flag #1302065 | 1 | 1/8 | 12% | — |
|
|
Maple Steel Axe #1312032 | 1 | 1/8 | 12% | — |
|
|
Maple Havoc Hammer #1322054 | 1 | 1/8 | 12% | — |
|
|
Maple Wagner #1332025 | 1 | 1/8 | 12% | — |
|
|
Maple Dark Mate #1332055 | 1 | 1/8 | 12% | — |
|
|
Maple Asura Dagger #1332056 | 1 | 1/8 | 12% | — |
|
|
Maple Shine Wand #1372034 | 1 | 1/8 | 12% | — |
|
|
Maple Staff #1382009 | 1 | 1/8 | 12% | — |
|
|
Maple Lama Staff #1382012 | 1 | 1/8 | 12% | — |
|
|
Maple Wisdom Staff #1382039 | 1 | 1/8 | 12% | — |
|
|
Maple Soul Rohen #1402039 | 1 | 1/8 | 12% | — |
|
|
Maple Dragon Axe #1412011 | 1 | 1/8 | 12% | — |
|
|
Maple Demon Axe #1412027 | 1 | 1/8 | 12% | — |
|
|
Maple Doom Singer #1422014 | 1 | 1/8 | 12% | — |
|
|
Maple Belzet #1422029 | 1 | 1/8 | 12% | — |
|
|
Maple Impaler #1432012 | 1 | 1/8 | 12% | — |
|
|
Maple Soul Spear #1432040 | 1 | 1/8 | 12% | — |
|
|
Maple Scorpio #1442024 | 1 | 1/8 | 12% | — |
|
|
Maple Snowboard #1442030 | 1 | 1/8 | 12% | — |
|
|
Maple Karstan #1442051 | 1 | 1/8 | 12% | — |
|
|
Maple Bow #1452016 | 1 | 1/8 | 12% | — |
|
|
Maple Soul Searcher #1452022 | 1 | 1/8 | 12% | — |
|
|
Maple Kandiva Bow #1452045 | 1 | 1/8 | 12% | — |
|
|
Maple Crow #1462014 | 1 | 1/8 | 12% | — |
|
|
Maple Crossbow #1462019 | 1 | 1/8 | 12% | — |
|
|
Maple Nishada #1462040 | 1 | 1/8 | 12% | — |
|
|
Maple Claw #1472030 | 1 | 1/8 | 12% | — |
|
|
Maple Kandayo #1472032 | 1 | 1/8 | 12% | — |
|
|
Maple Skanda #1472055 | 1 | 1/8 | 12% | — |
|
|
Maple Knuckle #1482020 | 1 | 1/8 | 12% | — |
|
|
Maple Storm Finger #1482021 | 1 | 1/8 | 12% | — |
|
|
Maple Golden Claw #1482022 | 1 | 1/8 | 12% | — |
|
|
Maple Gun #1492020 | 1 | 1/8 | 12% | — |
|
|
Maple Storm Pistol #1492021 | 1 | 1/8 | 12% | — |
|
|
Maple Canon Shooter #1492022 | 1 | 1/8 | 12% | — |
|
|
Honey #2010005 | 1 | 1/8 | 12% | — |
|
|
Pot of Honey #2010006 | 1 | 1/8 | 12% | — |
|
|
Fairy's Honey #2012001 | 1 | 1/8 | 12% | — |
|
|
Snail Summoning Sack #2100120 | 1–2 | 1/8 | 12% | — |
|
|
Slime Summoning Sack #2100121 | 1–2 | 1/8 | 12% | — |
|
|
Summoning Mushmom #2101000 | 1–2 | 1/8 | 12% | — |
|
|
Summoning Crimson Balrog #2101001 | 1–2 | 1/8 | 12% | — |
|
|
Summon Showa Boss #2101013 | 1–2 | 1/8 | 12% | — |
|
|
Monster Sack (Slime Gold) #2101023 | 1–2 | 1/8 | 12% | — |
|
|
Monster Summoning Sack(Leviathan) #2101110 | 1–2 | 1/8 | 12% | — |
|
|
Under the Maple Tree... #3010025 | 1 | 1/8 | 12% | — |
|
|
Secret Spell Scroll #4031348 | 1 | 1/10 | 10% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |