ClassicStory+
Library / Exptable / Ratatula

Ratatula

ID: 9,420,532

Overview

Level
59
HP
6,200
MP
150
EXP
210
Weapon Attack
210
Weapon Defense
220
Magic Attack
220
Magic Defense
190
Accuracy
100
Avoidability
20
Speed
0
Knockback
1,100
Drops
29 items

Combat Flags

  • Normal monster
  • Not undead
  • Body attack
  • Does not attack first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 29

Item Name Qty Chance Rate Quest
Mesos #0 210–309 1/3 40%
Tall Hat #4000470 1 1/3 30%
Mana Elixir #2000006 1 1/25 4.00%
White Guiltian #1002155 1 1/500 0.2000%
Blue Seraphis #1002243 1 1/500 0.2000%
Green Seraphis #1002244 1 1/500 0.2000%
Black Polyfeather Hat #1002270 1 1/500 0.2000%
White Oceania Cap #1002622 1 1/500 0.2000%
Red Shouldermail #1041087 1 1/500 0.2000%
Bloody Mantis #1041095 1 1/500 0.2000%
Red Shouldermail Pants #1061086 1 1/500 0.2000%
Bloody Mantis Pants #1061094 1 1/500 0.2000%
Black Blue-Lines Shoes #1072110 1 1/500 0.2000%
Blood Camel Boots #1072149 1 1/500 0.2000%
Yellow Tartis #1082189 1 1/500 0.2000%
White Magic Cape #1102017 1 1/500 0.2000%
Golden Hook #1492003 1 1/500 0.2000%
Cat's Eye #1032008 1 1/556 0.1800%
Brown Choro #1051043 1 1/556 0.1800%
White Anakarune #1051046 1 1/556 0.1800%
Dark Anakarune #1051047 1 1/556 0.1800%
Brown Pollard #1052107 1 1/556 0.1800%
Streetlight #1372017 1 1/556 0.1800%
Sapphire Slain #1472020 1 1/769 0.1300%
Plastic Bottle #1332021 1 1/777 0.1287%
Liu Bei Dagger #1332029 1 1/777 0.1287%
Scroll for One-Handed Sword for Magic Att. #2043009 1 1/1,000 0.1000%
Scroll for Two-handed Axe for ATT #2044102 1 1/1,000 0.1000%
Shiny Bullet #2330004 1 1/2,500 0.0400%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%