ClassicStory+
Library / Exptable / Star Pixie

Star Pixie

ID: 9,500,110

Overview

Level
35
HP
1,300
MP
100
EXP
72
Weapon Attack
120
Weapon Defense
100
Magic Attack
130
Magic Defense
100
Accuracy
145
Avoidability
21
Speed
0
Knockback
100
Drops
30 items

Combat Flags

  • Normal monster
  • Not undead
  • Body attack
  • Does not attack first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 30

Item Name Qty Chance Rate Quest
Mesos #0 95–140 1/3 40%
Monster Card #4030012 1 1/8 12.5%
White Potion #2000002 1 1/25 4.00%
Blue Potion #2000003 1 1/25 4.00%
Star Pixie Card #2382020 1 1/125 0.8000%
Stiff Feather #4003004 1 1/143 0.7000%
The Magic Rock #4006000 1 1/143 0.7000%
Steel Ore #4010001 1 1/143 0.7000%
Garnet Ore #4020000 1 1/143 0.7000%
Wisdom Crystal Ore #4004001 1 1/333 0.3000%
Scroll for Shield for DEF #2040902 1 1/1,333 0.0750%
Scroll for Cape for STR #2041012 1 1/1,333 0.0750%
Scroll for Cape for MaxHP #2041046 1 1/1,333 0.0750%
Blue Guiltian #1002152 1 1/1,429 0.0700%
Red Burgler #1002176 1 1/1,429 0.0700%
Blue Den Marine #1002625 1 1/1,429 0.0700%
Red Legolia #1041065 1 1/1,429 0.0700%
Brown Moonlight #1051027 1 1/1,429 0.0700%
Red Legolia Pants #1061060 1 1/1,429 0.0700%
Green Silky Boots #1072102 1 1/1,429 0.0700%
Steel Missel #1082005 1 1/1,429 0.0700%
Black Marker #1082050 1 1/1,429 0.0700%
Battle Shield #1092007 1 1/1,429 0.0700%
Pan Lid #1092008 1 1/1,429 0.0700%
Traus #1302009 1 1/1,429 0.0700%
Sky Blue Umbrella #1302017 1 1/1,429 0.0700%
Frying Pan #1322027 1 1/1,429 0.0700%
Fish Spear #1432008 1 1/1,429 0.0700%
Vaulter 2000 #1452007 1 1/1,429 0.0700%
Maple Crow #1462014 1 1/1,429 0.0700%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%