ClassicStory+
Library / Exptable / Mushmom

Mushmom Boss

ID: 9,500,124

Overview

Level
60
HP
20,000
MP
200
EXP
1,200
Weapon Attack
200
Weapon Defense
320
Magic Attack
300
Magic Defense
320
Accuracy
150
Avoidability
27
Speed
5
Knockback
1,000
Drops
25 items

Combat Flags

  • Boss monster
  • Not undead
  • Body attack
  • Does not attack first

Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.

Drops 25

Item Name Qty Chance Rate Quest
Mesos #0 651–3200 1/3 40%
Mushmom Spore #4000040 1 1/5 20%
Red-Hearted Earrings #1032013 1 1/25 4.00%
Steel Tower Shield #1092012 1 1/25 4.00%
Fairy Wand #1372000 1 1/25 4.00%
Mushmom Card #2388006 1–4 1/42 2.40%
Scroll for Helmet for DEF #2040001 1–4 1/100 1.00%
Scroll for Helmet for HP #2040004 1–4 1/100 1.00%
Scroll for Helmet for INT 100% #2040024 1–4 1/100 1.00%
Scroll for Earring for INT #2040301 1–4 1/100 1.00%
Scroll for Topwear for DEF #2040401 1–4 1/100 1.00%
Scroll for Overall Armor for DEX #2040501 1–4 1/100 1.00%
Scroll for Overall Armor for DEF #2040504 1–4 1/100 1.00%
Scroll for Bottomwear for DEF #2040601 1–4 1/100 1.00%
Scroll for Shoes for DEX #2040701 1–4 1/100 1.00%
Scroll for Shoes for Jump #2040704 1–4 1/100 1.00%
Scroll for Shoes for Speed #2040707 1–4 1/100 1.00%
Scroll for Gloves for DEX #2040801 1–4 1/100 1.00%
Scroll for Gloves for ATT #2040804 1–4 1/100 1.00%
Scroll for Shield for DEF #2040901 1–4 1/100 1.00%
Scroll for Cape for Magic DEF #2041043 1–4 1/100 1.00%
Scroll for Cape for Weapon DEF #2041045 1–4 1/100 1.00%
Blaze Capsule #2331000 1–4 1/100 1.00%
Omok Piece : Mushroom #4030001 1 1/100 1.00%
Ilbi Throwing-Stars #2070006 1–4 1/400 0.2500%

Global Drops 9

These can drop from monsters server-wide (continent rules may apply).

Item Name Qty Chance Rate
Maple Leaf 1–2 1/125 0.8000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Maple Leaf 1–3 1/200 0.5000%
Chaos Scroll 60% 1 1/833 0.1200%
White Scroll 1 1/833 0.1200%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%
Spirit Jewel 1 1/1,250 0.0800%