Overview
- Level
- 64
- HP
- 7,700
- MP
- 130
- EXP
- 250
- Weapon Attack
- 210
- Weapon Defense
- 200
- Magic Attack
- 230
- Magic Defense
- 230
- Accuracy
- 150
- Avoidability
- 25
- Speed
- 0
- Knockback
- 1,500
- Drops
- 29 items
ID: 9,500,126
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Mesos #0 | 247–365 | 1/3 | 40% | — |
|
|
Dragon Skin #4000030 | 1 | 1/5 | 20% | — |
|
|
Ice Backbone #4000185 | 1 | 1/5 | 20% | — |
|
|
Monster Card #4030012 | 1 | 1/8 | 12.5% | — |
|
|
Elixir #2000004 | 1 | 1/25 | 4.00% | — |
|
|
Mana Elixir #2000006 | 1 | 1/25 | 4.00% | — |
|
|
Blaze Capsule #2331000 | 1 | 1/100 | 1.00% | — |
|
|
Ice Drake Card #2384006 | 1 | 1/125 | 0.8000% | — |
|
|
The Magic Rock #4006000 | 1 | 1/143 | 0.7000% | — |
|
|
Silver Ore #4010004 | 1 | 1/143 | 0.7000% | — |
|
|
Gold Ore #4010006 | 1 | 1/143 | 0.7000% | — |
|
|
Sapphire Ore #4020005 | 1 | 1/143 | 0.7000% | — |
|
|
Diamond Ore #4020007 | 1 | 1/143 | 0.7000% | — |
|
|
Scroll for Helmet for DEF #2040001 | 1 | 1/1,333 | 0.0750% | — |
|
|
Blue Sonata #1002208 | 1 | 1/1,429 | 0.0700% | — |
|
|
Purple Cast Linen #1002634 | 1 | 1/1,429 | 0.0700% | — |
|
|
Red Orientican #1040091 | 1 | 1/1,429 | 0.0700% | — |
|
|
Red China #1040094 | 1 | 1/1,429 | 0.0700% | — |
|
|
Green Ice Queen #1041091 | 1 | 1/1,429 | 0.0700% | — |
|
|
Aqua Platina #1041097 | 1 | 1/1,429 | 0.0700% | — |
|
|
Brown Choro #1051043 | 1 | 1/1,429 | 0.0700% | — |
|
|
White Anakarune #1051046 | 1 | 1/1,429 | 0.0700% | — |
|
|
Red China Pants #1060083 | 1 | 1/1,429 | 0.0700% | — |
|
|
Red Jangoon Skirt #1061083 | 1 | 1/1,429 | 0.0700% | — |
|
|
Aqua Platina Pants #1061096 | 1 | 1/1,429 | 0.0700% | — |
|
|
Red Lapiz Sandals #1072158 | 1 | 1/1,429 | 0.0700% | — |
|
|
Bronze Rover #1082095 | 1 | 1/1,429 | 0.0700% | — |
|
|
Golden Crow #1462008 | 1 | 1/1,429 | 0.0700% | — |
|
|
Sapphire Gigantic #1472024 | 1 | 1/1,429 | 0.0700% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |