Overview
- Level
- 10
- HP
- 3,000
- MP
- 20
- EXP
- 20
- Weapon Attack
- 10
- Weapon Defense
- 10
- Magic Attack
- 10
- Magic Defense
- 10
- Accuracy
- -25
- Avoidability
- 1
- Speed
- -20
- Knockback
- 100
- Drops
- 57 items
ID: 9,500,317
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Snowman Branch #4001141 | 1 | 1/2 | 60% | — |
|
|
Mesos #0 | 126–610 | 1/3 | 40% | — |
|
|
Snow Cake Piece #2022279 | 1 | 1/5 | 20% | — |
|
|
Fried Chicken #2020001 | 5–20 | 1/25 | 4.00% | — |
|
|
Cake #2020002 | 5–20 | 1/25 | 4.00% | — |
|
|
Pizza #2020003 | 5–20 | 1/25 | 4.00% | — |
|
|
Hamburger #2020004 | 5–20 | 1/25 | 4.00% | — |
|
|
Hot Dog #2020005 | 5–20 | 1/25 | 4.00% | — |
|
|
Hot Dog Supreme #2020006 | 5–20 | 1/25 | 4.00% | — |
|
|
Dried Squid #2020007 | 5–20 | 1/25 | 4.00% | — |
|
|
Fat Sausage #2020008 | 5–20 | 1/25 | 4.00% | — |
|
|
Orange Juice #2020009 | 5–20 | 1/25 | 4.00% | — |
|
|
Grape Juice #2020010 | 5–20 | 1/25 | 4.00% | — |
|
|
W Ramen #2020011 | 5–20 | 1/25 | 4.00% | — |
|
|
Melting Cheese #2020012 | 5–20 | 1/25 | 4.00% | — |
|
|
Reindeer Milk #2020013 | 5–20 | 1/25 | 4.00% | — |
|
|
Sunrise Dew #2020014 | 5–20 | 1/25 | 4.00% | — |
|
|
Sunset Dew #2020015 | 5–20 | 1/25 | 4.00% | — |
|
|
Cheesecake #2020016 | 5–20 | 1/25 | 4.00% | — |
|
|
Strawberry Cream Cake #2020017 | 5–20 | 1/25 | 4.00% | — |
|
|
Chocolate Cream Cake #2020018 | 5–20 | 1/25 | 4.00% | — |
|
|
Chocolate Cake #2020019 | 5–20 | 1/25 | 4.00% | — |
|
|
Wedding Cake #2020020 | 5–20 | 1/25 | 4.00% | — |
|
|
Screw #4003000 | 5–20 | 1/25 | 4.00% | — |
|
|
Processed Wood #4003001 | 5–20 | 1/25 | 4.00% | — |
|
|
Piece of Ice #4003002 | 5–20 | 1/25 | 4.00% | — |
|
|
Fairy Wing #4003003 | 5–20 | 1/25 | 4.00% | — |
|
|
Power Crystal Ore #4004000 | 5–20 | 1/25 | 4.00% | — |
|
|
Wisdom Crystal Ore #4004001 | 5–20 | 1/25 | 4.00% | — |
|
|
DEX Crystal Ore #4004002 | 5–20 | 1/25 | 4.00% | — |
|
|
LUK Crystal Ore #4004003 | 5–20 | 1/25 | 4.00% | — |
|
|
Dark Crystal Ore #4004004 | 5–20 | 1/25 | 4.00% | — |
|
|
Bronze Ore #4010000 | 5–20 | 1/25 | 4.00% | — |
|
|
Steel Ore #4010001 | 5–20 | 1/25 | 4.00% | — |
|
|
Mithril Ore #4010002 | 5–20 | 1/25 | 4.00% | — |
|
|
Adamantium Ore #4010003 | 5–20 | 1/25 | 4.00% | — |
|
|
Silver Ore #4010004 | 5–20 | 1/25 | 4.00% | — |
|
|
Orihalcon Ore #4010005 | 5–20 | 1/25 | 4.00% | — |
|
|
Gold Ore #4010006 | 5–20 | 1/25 | 4.00% | — |
|
|
Lidium Ore #4010007 | 5–20 | 1/25 | 4.00% | — |
|
|
Garnet Ore #4020000 | 5–20 | 1/25 | 4.00% | — |
|
|
Amethyst Ore #4020001 | 5–20 | 1/25 | 4.00% | — |
|
|
AquaMarine Ore #4020002 | 5–20 | 1/25 | 4.00% | — |
|
|
Emerald Ore #4020003 | 5–20 | 1/25 | 4.00% | — |
|
|
Opal Ore #4020004 | 5–20 | 1/25 | 4.00% | — |
|
|
Sapphire Ore #4020005 | 5–20 | 1/25 | 4.00% | — |
|
|
Topaz Ore #4020006 | 5–20 | 1/25 | 4.00% | — |
|
|
Diamond Ore #4020007 | 5–20 | 1/25 | 4.00% | — |
|
|
Black Crystal Ore #4020008 | 5–20 | 1/25 | 4.00% | — |
|
|
Kid Snowman Card #2388028 | 1 | 1/42 | 2.40% | — |
|
|
Palette #1092022 | 1 | 1/250 | 0.4000% | — |
|
|
Maple Shield #1092030 | 1 | 1/250 | 0.4000% | — |
|
|
Maple Magician shield #1092045 | 1 | 1/250 | 0.4000% | — |
|
|
Maple Warrior shield #1092046 | 1 | 1/250 | 0.4000% | — |
|
|
Maple Thief shield #1092047 | 1 | 1/250 | 0.4000% | — |
|
|
Circle of Ancient Thought #1112407 | 1 | 1/250 | 0.4000% | — |
|
|
Circle of Ancient Strength #1112408 | 1 | 1/250 | 0.4000% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |