Overview
- Level
- 40
- HP
- 4,500
- MP
- 20
- EXP
- 85
- Weapon Attack
- 10
- Weapon Defense
- 10
- Magic Attack
- 10
- Magic Defense
- 10
- Accuracy
- -20
- Avoidability
- 1
- Speed
- -30
- Knockback
- 100
- Drops
- 66 items
ID: 9,500,318
Drop chances below are at 1x drop rate (server base). Your in-game rates multiply these.
| Item | Name | Qty | Chance | Rate | Quest |
|---|---|---|---|---|---|
|
|
Mesos #0 | 336–1650 | 1/3 | 40% | — |
|
|
Fried Chicken #2020001 | 5–20 | 1/25 | 4.00% | — |
|
|
Cake #2020002 | 5–20 | 1/25 | 4.00% | — |
|
|
Pizza #2020003 | 5–20 | 1/25 | 4.00% | — |
|
|
Hamburger #2020004 | 5–20 | 1/25 | 4.00% | — |
|
|
Hot Dog #2020005 | 5–20 | 1/25 | 4.00% | — |
|
|
Hot Dog Supreme #2020006 | 5–20 | 1/25 | 4.00% | — |
|
|
Dried Squid #2020007 | 5–20 | 1/25 | 4.00% | — |
|
|
Fat Sausage #2020008 | 5–20 | 1/25 | 4.00% | — |
|
|
Orange Juice #2020009 | 5–20 | 1/25 | 4.00% | — |
|
|
Grape Juice #2020010 | 5–20 | 1/25 | 4.00% | — |
|
|
W Ramen #2020011 | 5–20 | 1/25 | 4.00% | — |
|
|
Melting Cheese #2020012 | 5–20 | 1/25 | 4.00% | — |
|
|
Reindeer Milk #2020013 | 5–20 | 1/25 | 4.00% | — |
|
|
Sunrise Dew #2020014 | 5–20 | 1/25 | 4.00% | — |
|
|
Sunset Dew #2020015 | 5–20 | 1/25 | 4.00% | — |
|
|
Cheesecake #2020016 | 5–20 | 1/25 | 4.00% | — |
|
|
Strawberry Cream Cake #2020017 | 5–20 | 1/25 | 4.00% | — |
|
|
Chocolate Cream Cake #2020018 | 5–20 | 1/25 | 4.00% | — |
|
|
Chocolate Cake #2020019 | 5–20 | 1/25 | 4.00% | — |
|
|
Wedding Cake #2020020 | 5–20 | 1/25 | 4.00% | — |
|
|
Screw #4003000 | 5–20 | 1/25 | 4.00% | — |
|
|
Processed Wood #4003001 | 5–20 | 1/25 | 4.00% | — |
|
|
Piece of Ice #4003002 | 5–20 | 1/25 | 4.00% | — |
|
|
Fairy Wing #4003003 | 5–20 | 1/25 | 4.00% | — |
|
|
Power Crystal Ore #4004000 | 5–20 | 1/25 | 4.00% | — |
|
|
Wisdom Crystal Ore #4004001 | 5–20 | 1/25 | 4.00% | — |
|
|
DEX Crystal Ore #4004002 | 5–20 | 1/25 | 4.00% | — |
|
|
LUK Crystal Ore #4004003 | 5–20 | 1/25 | 4.00% | — |
|
|
Dark Crystal Ore #4004004 | 5–20 | 1/25 | 4.00% | — |
|
|
Bronze Ore #4010000 | 5–20 | 1/25 | 4.00% | — |
|
|
Steel Ore #4010001 | 5–20 | 1/25 | 4.00% | — |
|
|
Mithril Ore #4010002 | 5–20 | 1/25 | 4.00% | — |
|
|
Adamantium Ore #4010003 | 5–20 | 1/25 | 4.00% | — |
|
|
Silver Ore #4010004 | 5–20 | 1/25 | 4.00% | — |
|
|
Orihalcon Ore #4010005 | 5–20 | 1/25 | 4.00% | — |
|
|
Gold Ore #4010006 | 5–20 | 1/25 | 4.00% | — |
|
|
Lidium Ore #4010007 | 5–20 | 1/25 | 4.00% | — |
|
|
Garnet Ore #4020000 | 5–20 | 1/25 | 4.00% | — |
|
|
Amethyst Ore #4020001 | 5–20 | 1/25 | 4.00% | — |
|
|
AquaMarine Ore #4020002 | 5–20 | 1/25 | 4.00% | — |
|
|
Emerald Ore #4020003 | 5–20 | 1/25 | 4.00% | — |
|
|
Opal Ore #4020004 | 5–20 | 1/25 | 4.00% | — |
|
|
Sapphire Ore #4020005 | 5–20 | 1/25 | 4.00% | — |
|
|
Topaz Ore #4020006 | 5–20 | 1/25 | 4.00% | — |
|
|
Diamond Ore #4020007 | 5–20 | 1/25 | 4.00% | — |
|
|
Black Crystal Ore #4020008 | 5–20 | 1/25 | 4.00% | — |
|
|
Invincible Agent Suit #1052166 | 1 | 1/250 | 0.4000% | — |
|
|
Red Marker #1082175 | 1 | 1/250 | 0.4000% | — |
|
|
Blue Marker #1082176 | 1 | 1/250 | 0.4000% | — |
|
|
Purple Marker #1082177 | 1 | 1/250 | 0.4000% | — |
|
|
Pink Marker #1082178 | 1 | 1/250 | 0.4000% | — |
|
|
Yellow Marker #1082179 | 1 | 1/250 | 0.4000% | — |
|
|
Blue Gaia Cape #1102021 | 1 | 1/250 | 0.4000% | — |
|
|
Red Gaia Cape #1102022 | 1 | 1/250 | 0.4000% | — |
|
|
White Gaia Cape #1102023 | 1 | 1/250 | 0.4000% | — |
|
|
Black Gaia Cape #1102024 | 1 | 1/250 | 0.4000% | — |
|
|
Eclipse Cloak #1102078 | 1 | 1/250 | 0.4000% | — |
|
|
Bow-tie(Green) #1122001 | 1 | 1/250 | 0.4000% | — |
|
|
Bow-tie (Red) #1122002 | 1 | 1/250 | 0.4000% | — |
|
|
Bow-tie (Yellow) #1122003 | 1 | 1/250 | 0.4000% | — |
|
|
Bow-tie (Pink) #1122004 | 1 | 1/250 | 0.4000% | — |
|
|
Bow-tie (Black) #1122005 | 1 | 1/250 | 0.4000% | — |
|
|
Bow-tie (Blue) #1122006 | 1 | 1/250 | 0.4000% | — |
|
|
Maple Throwing-Stars #2070011 | 1 | 1/250 | 0.4000% | — |
|
|
Mighty Bullet #2330002 | 1 | 1/250 | 0.4000% | — |
These can drop from monsters server-wide (continent rules may apply).
| Item | Name | Qty | Chance | Rate |
|---|---|---|---|---|
|
|
Maple Leaf | 1–2 | 1/125 | 0.8000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Maple Leaf | 1–3 | 1/200 | 0.5000% |
|
|
Chaos Scroll 60% | 1 | 1/833 | 0.1200% |
|
|
White Scroll | 1 | 1/833 | 0.1200% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |
|
|
Spirit Jewel | 1 | 1/1,250 | 0.0800% |